JUDD Trump has beaten Ronnie O’Sullivan 4-3 in an extraordinary climax to PTC9 at the Lotto Arena, Antwerp.
The whole match took just one and a quarter hours, and contained a minimum break of 50 in every frame except the last.
A rare tactical exchange at the start soon gave way to an attacking O’Sullivan break of 63, which relied on blues with the pink and black out of commission.
A miss on an easy black by O’Sullivan at the start of the next left Trump with the reds in inviting positions, and a run of 68 saw him level the match at 1-1.
The 22-year-old from Bristol, who has already won two tournaments in the PTC series this season, took control of the match with back-to-back breaks of 69, leaving him just one away from victory, with four frames completed in just 42 minutes.
O’Sullivan struck back with a 118 clearance, and he followed it up with a thrilling 132 in the next, with a miss on the final black costing him the highest break of the tournament, but this scarcely mattered as his efforts had levelled the match at 3-3.
The deciding frame was a more tense, tactical affair, in contrast to the high breaks and ambitious long shots that had dominated the match. A high-quality safety battle ended when Trump picked out a long red to start a break of 44, and he soon returned to add a 41, aided by a fluke into the middle pocket on a match-clinching red, to claim the trophy and the €10,000 top prize.
Following his win, Trump said: “It was a good final, but I’d liked to have won it without the fluke on the last red.
“This tournament definitely has one of the best atmospheres I’ve ever seen.”
PTC9: Antwerp: Results:
1 Round 1 RONNIE O’SULLIVAN 4 – 0 ANTHONY HAMILTON
2 Round 1 ADAM DUFFY 3 – 4 ADAM WICHEARD
3 Round 1 ANDREW NORMAN 4 – 2 ZHANG ANDA
4 Round 1 JAMES WATTANA 4 – 1 CHEN ZHE
5 Round 1 STEPHEN HENDRY 4 – 1 JOE DELANEY
6 Round 1 STEPHEN LEE 4 – 0 STEPHEN CRAIGIE
7 Round 1 JOE JOGIA 4 – 3 ALFIE BURDEN
8 Round 1 PASSAKORN SUWANNAWAT 4 – 2 JURIAN HUESDENS
9 Round 1 STUART BINGHAM 0 – 4 JUSTIN ASTLEY
10 Round 1 KURT MAFLIN 4 – 0 DANIEL WELLS
11 Round 1 NEIL ROBERTSON 4 – 0 MARIO WEHRMANN
12 Round 1 JAMIE JONES 1 – 4 CAO YUPENG
13 Round 1 MICHAEL WHITE w/o – 0 ROBIN HULL
14 Round 1 STEPHEN MAGUIRE 4 – 0 GARETH ALLEN
15 Round 1 STEVE DAVIS 4 – 1 LEE PAGE
16 Round 1 LIAM HIGHFIELD 4 – 0 MATTHEW DAY
17 Round 1 BARRY HAWKINS 4 – 1 KYREN WILSON
18 Round 1 DAVID MORRIS 4 – 3 STUART CARRINGTON
19 Round 1 MARK KING 4 – 0 THOMAS BROECKX
20 Round 1 PETER LINES w/o – 0 SCOTT MACKENZIE
21 Round 1 ANDREW PAGETT 4 – 0 IAN BURNS
22 Round 1 MICHAEL HOLT 4 – 3 SHAUN MURPHY
23 Round 1 MARCUS CAMPBELL 2 – 4 JACK LISOWSKI
24 Round 1 JOE PERRY 3 – 4 LIU SONG
25 Round 1 DECHAWAT POOMJAENG 4 – 3 LIU CHUANG
26 Round 1 ANDREW HIGGINSON 4 – 0 KACPER FILIPIAK
27 Round 1 DAVID GILBERT 0 – 4 LIANG WENBO
28 Round 1 GRAEME DOTT 4 – 3 PETER EBDON
29 Round 1 SIMON BEDFORD 0 – w/o TIAN PENGFEI
30 Round 1 ALAN MCMANUS 4 – 0 TIM VAN GOUBERGEN
31 Round 1 BEN WOOLLASTON 4 – 1 ROBBIE WILLIAMS
32 Round 1 RICKY WALDEN 4 – 2 MARTIN BALL
33 Round 1 JUDD TRUMP 4 – 1 MARTIN O’DONNELL
34 Round 1 CRAIG STEADMAN 4 – 2 MARK VINCENT
35 Round 1 JIMMY WHITE 4 – 2 BJORN HANEVEER
36 Round 1 SAM BAIRD 4 – 2 JURGEN VAN DEN BOSSCHE
37 Round 1 NIGEL BOND 4 – 3 ROBERT MILKINS
38 Round 1 FERGAL O’BRIEN 4 – 0 RYAN CAUSTON
39 Round 1 RORY MCLEOD 4 – 1 IAN MCCULLOCH
40 Round 1 TOM FORD 4 – 1 DAVID GRACE
41 Round 1 JIMMY ROBERTSON 4 – 1 ADRIAN GUNNELL
42 Round 1 MIKE DUNN 4 – 1 MARK WILLIAMS
43 Round 1 ALLISTER CARTER 4 – 0 JONATHAN FULCHER
44 Round 1 JAMIE COPE 4 – 1 YANNICK SABLON
45 Round 1 JOHN HIGGINS 4 – 2 MATT COUCH
46 Round 1 RYAN DAY 2 – 4 ASHLEY WRIGHT
47 Round 1 KEN DOHERTY 4 – 1 ALLAN TAYLOR
48 Round 1 YU DE LU 1 – 4 DAVID HOGAN
49 Round 1 MARK JOYCE 3 – 4 ADITYA MEHTA
50 Round 1 MATTHEW SELT 4 – 2 BARRY PINCHES
51 Round 1 LUCA BRECEL 4 – 2 JAMIE O’NEILL
52 Round 1 SAM CRAIGIE 4 – 0 LUCKY VATNANI
53 Round 1 MATTHEW STEVENS 4 – 3 RENE HEMELSOET
54 Round 1 ANTHONY MCGILL 1 – 4 MARCO FU
55 Round 1 DAVE HAROLD 2 – 4 GARY WILSON
56 Round 1 MARK DAVIS 4 – 0 LES DODD
57 Round 1 LI YAN 1 – 4 PETER BULLEN
58 Round 1 DOMINIC DALE 4 – 2 ROD LAWLER
59 Round 1 JAMIE BURNETT 0 – w/o PAUL DAVISON
60 Round 1 MARTIN GOULD 4 – 0 JOE SWAIL
61 Round 1 ANDY HICKS 4 – 0 ANDY VAN LANDEGHEM
62 Round 1 TONY DRAGO 3 – 4 GERARD GREENE
63 Round 1 XIAO GUODONG 4 – 1 SAM HARVEY
64 Round 1 MARK SELBY 4 – 1 LIAM MONK
65 Round 2 RONNIE O’SULLIVAN 4 – 1 ADAM WICHEARD
66 Round 2 ANDREW NORMAN 4 – 2 JAMES WATTANA
67 Round 2 STEPHEN HENDRY 3 – 4 STEPHEN LEE
68 Round 2 JOE JOGIA 3 – 4 PASSAKORN SUWANNAWAT
69 Round 2 JUSTIN ASTLEY 0 – 4 KURT MAFLIN
70 Round 2 NEIL ROBERTSON 4 – 2 CAO YUPENG
71 Round 2 MICHAEL WHITE 4 – 3 STEPHEN MAGUIRE
72 Round 2 STEVE DAVIS 4 – 1 LIAM HIGHFIELD
73 Round 2 BARRY HAWKINS 3 – 4 DAVID MORRIS
74 Round 2 MARK KING 1 – 4 PETER LINES
75 Round 2 ANDREW PAGETT 4 – 1 MICHAEL HOLT
76 Round 2 JACK LISOWSKI 4 – 1 LIU SONG
77 Round 2 DECHAWAT POOMJAENG 2 – 4 ANDREW HIGGINSON
78 Round 2 LIANG WENBO 3 – 4 GRAEME DOTT
79 Round 2 TIAN PENGFEI 2 – 4 ALAN MCMANUS
80 Round 2 BEN WOOLLASTON 4 – 3 RICKY WALDEN
81 Round 2 JUDD TRUMP 4 – 2 CRAIG STEADMAN
82 Round 2 JIMMY WHITE 4 – 2 SAM BAIRD
83 Round 2 NIGEL BOND 3 – 4 FERGAL O’BRIEN
84 Round 2 RORY MCLEOD 1 – 4 TOM FORD
85 Round 2 JIMMY ROBERTSON 0 – 4 MIKE DUNN
86 Round 2 ALLISTER CARTER 3 – 4 JAMIE COPE
87 Round 2 JOHN HIGGINS 4 – 0 ASHLEY WRIGHT
88 Round 2 KEN DOHERTY 4 – 0 DAVID HOGAN
89 Round 2 ADITYA MEHTA 4 – 1 MATTHEW SELT
90 Round 2 LUCA BRECEL 4 – 1 SAM CRAIGIE
91 Round 2 MATTHEW STEVENS 4 – 3 MARCO FU
92 Round 2 GARY WILSON 2 – 4 MARK DAVIS
93 Round 2 PETER BULLEN 2 – 4 DOMINIC DALE
94 Round 2 PAUL DAVISON 2 – 4 MARTIN GOULD
95 Round 2 ANDY HICKS 4 – 0 GERARD GREENE
96 Round 2 XIAO GUODONG 2 – 4 MARK SELBY
97 Round 3 RONNIE O’SULLIVAN 4 – 0 ANDREW NORMAN
98 Round 3 STEPHEN LEE 4 – 2 PASSAKORN SUWANNAWAT
99 Round 3 KURT MAFLIN 3 – 4 NEIL ROBERTSON
100 Round 3 MICHAEL WHITE 4 – 2 STEVE DAVIS
101 Round 3 DAVID MORRIS 4 – 2 PETER LINES
102 Round 3 ANDREW PAGETT 2 – 4 JACK LISOWSKI
103 Round 3 ANDREW HIGGINSON 3 – 4 GRAEME DOTT
104 Round 3 ALAN MCMANUS 4 – 1 BEN WOOLLASTON
105 Round 3 JUDD TRUMP 4 – 3 JIMMY WHITE
106 Round 3 FERGAL O’BRIEN 1 – 4 TOM FORD
107 Round 3 MIKE DUNN 4 – 1 JAMIE COPE
108 Round 3 JOHN HIGGINS 4 – 1 KEN DOHERTY
109 Round 3 ADITYA MEHTA 4 – 2 LUCA BRECEL
110 Round 3 MATTHEW STEVENS 4 – 2 MARK DAVIS
111 Round 3 DOMINIC DALE 2 – 4 MARTIN GOULD
112 Round 3 ANDY HICKS 4 – 1 MARK SELBY
113 Round 4 RONNIE O’SULLIVAN 4 – 2 STEPHEN LEE
114 Round 4 NEIL ROBERTSON 4 – 1 MICHAEL WHITE
115 Round 4 DAVID MORRIS 0 – 4 JACK LISOWSKI
116 Round 4 GRAEME DOTT 4 – 2 ALAN MCMANUS
117 Round 4 JUDD TRUMP 4 – 0 TOM FORD
118 Round 4 MIKE DUNN 0 – 4 JOHN HIGGINS
119 Round 4 ADITYA MEHTA 4 – 3 MATTHEW STEVENS
120 Round 4 MARTIN GOULD 4 – 3 ANDY HICKS
121 Quarter Finals RONNIE O’SULLIVAN 4 – 1 NEIL ROBERTSON
122 Quarter Finals JACK LISOWSKI 2 – 4 GRAEME DOTT
123 Quarter Finals JUDD TRUMP 4 – 2 JOHN HIGGINS
124 Quarter Finals ADITYA MEHTA 1 – 4 MARTIN GOULD
125 Semi Finals RONNIE O’SULLIVAN 4 – 1 GRAEME DOTT
126 Semi Finals JUDD TRUMP 4 – 1 MARTIN GOULD
127 Final RONNIE O’SULLIVAN 3 – 4 JUDD TRUMP
