Robertson Wins Second PTC Title

NEIL Robertson has won his second PTC title of the season after beating Judd Trump 4-1 to take the Alex Higgins International Trophy in Killarney, Ireland.

The match came just three days after Trump beat Robertson in the final of the latest Premier League tournament, but without the 20 second shot clock, the tone of this encounter was very different.

A scrappy opening frame went to Robertson on the colours, but Trump levelled the scores in the next with with a run of 39.

Robertson retook the lead with a break of 76, and left himself just one away from victory when the won the next by potting the blue and pink.

Victory was completed with a composed break of 65 which gave him the trophy and a 10,000 euro top prize.

Following his victory, Robertson, who has won all eight of his ranking finals, admitted he had never been happier with the state of his game. He said: “It wasn’t the best final but my safety was good and I did what I needed to. Up until the final I played really well.

“Last season I was crashing out in the first or second round of most of the PTC events so it’s great to have won a couple now. My form is looking good with the UK Championship and the Masters coming up.

“I’ve practised harder than ever this season and I am very solid, even when I’m playing badly. The player who won the world title is gone and I’m a much better player now.”

The win puts the 2010 world champion top of the PTC Order of Merit, and he was quick to heap praise on the events, following recent criticism from leading stars Ronnie O’Sullivan and Stephen Maguire. Robertson said: “You won’t hear me saying many negative things about them because they are important in terms of promoting the game overseas. Of course we would like to be playing for higher prize money, but if they grow into events with sponsors and TV money then we will benefit.”

PTC8: Alex Higgins International Trophy.

Results In Full:

1 Round 1 RONNIE O’SULLIVAN 4 – 0 ADITYA MEHTA
2 Round 1 XIAO GUODONG 4 – 3 PETER EBDON
3 Round 1 SAM CRAIGIE 3 – 4 GERARD GREENE
4 Round 1 FERGAL O’BRIEN 4 – 3 DANIEL WELLS
5 Round 1 MARCUS CAMPBELL 0 – 4 ASHLEY WRIGHT
6 Round 1 PASSAKORN SUWANNAWAT 4 – 3 BARRY PINCHES
7 Round 1 JOHN HIGGINS 4 – 1 IAN BURNS
8 Round 1 NIGEL BOND w/o – 0 IAN MCCULLOCH
9 Round 1 RYAN DAY 4 – 2 JOHN TORPEY
10 Round 1 SIMON BEDFORD 3 – 4 LIU SONG
11 Round 1 JAMES WATTANA 4 – 1 MARK WILLIAMS
12 Round 1 MARK JOYCE 4 – 0 MICHAEL WASLEY
13 Round 1 MARK ALLEN 4 – 0 PAUL DAVISON
14 Round 1 MIKE DUNN w/o – 0 ANTHONY HAMILTON
15 Round 1 PETER LINES 3 – 4 PHILIP BROWNE
16 Round 1 DAVID GILBERT 4 – 2 KEITH SHELDRICK
17 Round 1 JAMIE BURNETT 4 – 1 JOHN SUTTON
18 Round 1 MARTIN GOULD 4 – 1 GARETH ALLEN
19 Round 1 MATTHEW STEVENS 4 – 0 JAMIE WALKER
20 Round 1 JAMIE JONES 4 – 0 ROBERT REDMOND
21 Round 1 TONY DRAGO 4 – 1 CLINTON FRANEY
22 Round 1 NEIL ROBERTSON 4 – 1 GARY WILSON
23 Round 1 JOE PERRY 4 – 0 ANTHONY CRONIN
24 Round 1 JOE JOGIA 4 – 1 JOE SWAIL
25 Round 1 DOMINIC DALE 4 – 3 CAO YUPENG
26 Round 1 STEPHEN MAGUIRE 4 – 2 RYAN CRONIN
27 Round 1 STEPHEN HENDRY 4 – 2 ROBBIE WILLIAMS
28 Round 1 DECHAWAT POOMJAENG 4 – 3 JORDAN BROWN
29 Round 1 TOM FORD 4 – 3 LIU CHUANG
30 Round 1 JAMIE COPE 4 – 3 MIKE HALLETT
31 Round 1 BEN WOOLLASTON 4 – 2 LIANG WENBO
32 Round 1 LIAM HIGHFIELD 4 – 1 ROD LAWLER
33 Round 1 JUDD TRUMP 4 – 3 ADAM WICHEARD
34 Round 1 ANDREW PAGETT 3 – 4 ANDREW NORMAN
35 Round 1 MARCO FU 4 – 0 OLIVER BROWN
36 Round 1 MICHAEL WHITE 4 – 1 MATT COUCH
37 Round 1 LUCA BRECEL 4 – 1 NICK JENNINGS
38 Round 1 ANTHONY MCGILL 4 – 1 SEAN O’SULLIVAN
39 Round 1 STEPHEN LEE 4 – 0 ZHANG ANDA
40 Round 1 SAM BAIRD 4 – 0 J. P. KELLY
41 Round 1 DAVID MORRIS 1 – 4 SAM HARVEY
42 Round 1 STEVE DAVIS 2 – 4 SHAUN MURPHY
43 Round 1 ALAN MCMANUS w/o – 0 ROBIN HULL
44 Round 1 DAVE HAROLD 4 – 0 ALEX DAVIES
45 Round 1 RORY MCLEOD 4 – 2 KYREN WILSON
46 Round 1 MARK KING 4 – 3 SCOTT MACKENZIE
47 Round 1 KEN DOHERTY 4 – 3 JOE MEARA
48 Round 1 ALLISTER CARTER w/o – 0 ADRIAN GUNNELL
49 Round 1 YU DE LU 4 – 0 JACK LISOWSKI
50 Round 1 ANDY HICKS 4 – 2 DAVID GRACE
51 Round 1 ADAM DUFFY 4 – 1 ROBERT MILKINS
52 Round 1 LI YAN 4 – 1 JAMIE O’NEILL
53 Round 1 RICKY WALDEN 4 – 1 JULIAN LOGUE
54 Round 1 MATTHEW SELT 4 – 3 JONATHAN WILLIAMS
55 Round 1 JIMMY WHITE 4 – 2 DAVID HOGAN
56 Round 1 STUART BINGHAM 4 – 0 ALEX TAUBMAN
57 Round 1 BARRY HAWKINS 4 – 1 CRAIG STEADMAN
58 Round 1 KURT MAFLIN 4 – 2 STUART CARRINGTON
59 Round 1 MICHAEL HOLT 1 – 4 STEPHEN CRAIGIE
60 Round 1 ANDREW HIGGINSON w/o – 0 LUCKY VATNANI
61 Round 1 MARK DAVIS 4 – 1 MITCHELL MANN
62 Round 1 JIMMY ROBERTSON 4 – 0 TIAN PENGFEI
63 Round 1 GRAEME DOTT 4 – 0 KACPER FILIPIAK
64 Round 1 MARK SELBY 4 – 1 ALFIE BURDEN
65 Round 2 RONNIE O’SULLIVAN 1 – 4 XIAO GUODONG
66 Round 2 GERARD GREENE 4 – 3 FERGAL O’BRIEN
67 Round 2 ASHLEY WRIGHT 4 – 1 PASSAKORN SUWANNAWAT
68 Round 2 JOHN HIGGINS 4 – 2 NIGEL BOND
69 Round 2 RYAN DAY 4 – 1 LIU SONG
70 Round 2 JAMES WATTANA 2 – 4 MARK JOYCE
71 Round 2 MARK ALLEN 4 – 0 MIKE DUNN
72 Round 2 PHILIP BROWNE 0 – 4 DAVID GILBERT
73 Round 2 JAMIE BURNETT 2 – 4 MARTIN GOULD
74 Round 2 MATTHEW STEVENS 2 – 4 JAMIE JONES
75 Round 2 TONY DRAGO 1 – 4 NEIL ROBERTSON
76 Round 2 JOE PERRY 0 – 4 JOE JOGIA
77 Round 2 DOMINIC DALE 2 – 4 STEPHEN MAGUIRE
78 Round 2 STEPHEN HENDRY 1 – 4 DECHAWAT POOMJAENG
79 Round 2 TOM FORD 4 – 2 JAMIE COPE
80 Round 2 BEN WOOLLASTON 4 – 3 LIAM HIGHFIELD
81 Round 2 JUDD TRUMP 4 – 2 ANDREW NORMAN
82 Round 2 MARCO FU 4 – 2 MICHAEL WHITE
83 Round 2 LUCA BRECEL 4 – 2 ANTHONY MCGILL
84 Round 2 STEPHEN LEE 4 – 0 SAM BAIRD
85 Round 2 SAM HARVEY 1 – 4 SHAUN MURPHY
86 Round 2 ALAN MCMANUS 4 – 2 DAVE HAROLD
87 Round 2 RORY MCLEOD 4 – 3 MARK KING
88 Round 2 KEN DOHERTY 4 – 3 ALLISTER CARTER
89 Round 2 YU DE LU 4 – 2 ANDY HICKS
90 Round 2 ADAM DUFFY 4 – 3 LI YAN
91 Round 2 RICKY WALDEN 4 – 2 MATTHEW SELT
92 Round 2 JIMMY WHITE 1 – 4 STUART BINGHAM
93 Round 2 BARRY HAWKINS 4 – 0 KURT MAFLIN
94 Round 2 STEPHEN CRAIGIE 0 – 4 ANDREW HIGGINSON
95 Round 2 MARK DAVIS 2 – 4 JIMMY ROBERTSON
96 Round 2 GRAEME DOTT 0 – 4 MARK SELBY
97 Round 3 XIAO GUODONG 2 – 4 GERARD GREENE
98 Round 3 ASHLEY WRIGHT 2 – 4 JOHN HIGGINS
99 Round 3 RYAN DAY 4 – 0 MARK JOYCE
100 Round 3 MARK ALLEN 4 – 1 DAVID GILBERT
101 Round 3 MARTIN GOULD 4 – 0 JAMIE JONES
102 Round 3 NEIL ROBERTSON 4 – 0 JOE JOGIA
103 Round 3 STEPHEN MAGUIRE 2 – 4 DECHAWAT POOMJAENG
104 Round 3 TOM FORD 3 – 4 BEN WOOLLASTON
105 Round 3 JUDD TRUMP 4 – 0 MARCO FU
106 Round 3 LUCA BRECEL 2 – 4 STEPHEN LEE
107 Round 3 SHAUN MURPHY 1 – 4 ALAN MCMANUS
108 Round 3 RORY MCLEOD 3 – 4 KEN DOHERTY
109 Round 3 YU DE LU 4 – 2 ADAM DUFFY
110 Round 3 RICKY WALDEN 1 – 4 STUART BINGHAM
111 Round 3 BARRY HAWKINS 4 – 2 ANDREW HIGGINSON
112 Round 3 JIMMY ROBERTSON 3 – 4 MARK SELBY
113 Round 4 GERARD GREENE 2 – 4 JOHN HIGGINS
114 Round 4 RYAN DAY 3 – 4 MARK ALLEN
115 Round 4 MARTIN GOULD 0 – 4 NEIL ROBERTSON
116 Round 4 DECHAWAT POOMJAENG 1 – 4 BEN WOOLLASTON
117 Round 4 JUDD TRUMP 4 – 0 STEPHEN LEE
118 Round 4 ALAN MCMANUS 4 – 1 KEN DOHERTY
119 Round 4 YU DE LU 1 – 4 STUART BINGHAM
120 Round 4 BARRY HAWKINS 1 – 4 MARK SELBY
121 Quarter Finals JOHN HIGGINS 3 – 4 MARK ALLEN
122 Quarter Finals NEIL ROBERTSON 4 – 0 BEN WOOLLASTON
123 Quarter Finals JUDD TRUMP 4 – 2 ALAN MCMANUS
124 Quarter Finals STUART BINGHAM 3 – 4 MARK SELBY
125 Semi Finals MARK ALLEN 3 – 4 NEIL ROBERTSON
126 Semi Finals JUDD TRUMP 4 – 1 MARK SELBY
127 Final NEIL ROBERTSON 4 – 1 JUDD TRUMP

Comments are closed.