GRAEME Dott, the 2006 world champion, was taken to a final frame decider in before beating Steve Davis 4-3 at the PTC7 Pink Ribbon event at the South West Snooker Academy in Gloucester.
Davis came into the match having rolled back the years to reach the semi-final of last weekend’s PTC event in Poland, and he continued his good form as he beat 2002 world champion Peter Ebdon earlier in the day.
The victory was Dott’s second final frame win of the day – earlier he beat Mark Allen to set up his clash with Davis.
RESULTS IN FULL:
1 Round 1 RONNIE O’SULLIVAN 4 – 0 JORDAN WINBOURNE
2 Round 1 XIAO GUODONG 3 – 4 ADITYA MEHTA
3 Round 1 CRAIG STEADMAN 4 – 0 CHRIS NORBURY
4 Round 1 MARTIN GOULD 4 – 3 ROD LAWLER
5 Round 1 STEPHEN MAGUIRE 4 – 1 LIAM MONK
6 Round 1 BARRY HAWKINS 4 – 1 STUART CARRINGTON
7 Round 1 DAVID MORRIS 4 – 2 LIU SONG
8 Round 1 JOHN HIGGINS 4 – 2 JOHN SUTTON
9 Round 1 MARK KING 4 – 2 IAN MCCULLOCH
10 Round 1 ANTHONY MCGILL 1 – 4 PATRICK WALLACE
11 Round 1 JAMIE BURNETT 3 – 4 DUANE JONES
12 Round 1 RYAN DAY 4 – 3 DANIEL WELLS
13 Round 1 MARCUS CAMPBELL 3 – 4 LIU CHUANG
14 Round 1 STUART BINGHAM 4 – 0 BARRY PINCHES
15 Round 1 DECHAWAT POOMJAENG 4 – 3 ASHLEY WRIGHT
16 Round 1 RORY MCLEOD 4 – 0 MITCHELL MANN
17 Round 1 DOMINIC DALE 4 – 0 KACPER FILIPIAK
18 Round 1 NEIL ROBERTSON 1 – 4 ANTHONY HAMILTON
19 Round 1 ANDREW HIGGINSON 4 – 1 MARCO FU
20 Round 1 TONY DRAGO 4 – 2 SCOTT MACKENZIE
21 Round 1 ANDREW PAGETT 4 – 1 ALEX TAUBMAN
22 Round 1 MICHAEL WHITE 4 – 2 MARTIN O’DONNELL
23 Round 1 ROBERT MILKINS 4 – 3 MICHAEL WASLEY
24 Round 1 PASSAKORN SUWANNAWAT 1 – 4 GERARD GREENE
25 Round 1 STEPHEN HENDRY 4 – 2 DAVID GRAY
26 Round 1 STEPHEN LEE 4 – 2 GARY WILSON
27 Round 1 JAMIE COPE 3 – 4 JOE DELANEY
28 Round 1 JOE PERRY 4 – 1 ADAM WICHEARD
29 Round 1 MATTHEW SELT 1 – 4 JACK LISOWSKI
30 Round 1 MICHAEL HOLT 4 – 2 MARK WILLIAMS
31 Round 1 BEN WOOLLASTON 1 – 4 KYREN WILSON
32 Round 1 JOE JOGIA 2 – 4 TIAN PENGFEI
33 Round 1 JUDD TRUMP 4 – 2 IAN GLOVER
34 Round 1 DAVID GILBERT 4 – 1 RYAN THOMERSON
35 Round 1 ADAM DUFFY 4 – 1 GARETH ALLEN
36 Round 1 ALLISTER CARTER 4 – 0 ANDREW NORMAN
37 Round 1 YU DE LU 4 – 1 NICK JENNINGS
38 Round 1 LUCA BRECEL 2 – 4 BEN HARRISON
39 Round 1 MARK JOYCE 4 – 3 JOE SWAIL
40 Round 1 MATTHEW STEVENS 4 – 2 CAO YUPENG
41 Round 1 PETER LINES 3 – 4 JAK JONES
42 Round 1 TOM FORD w/o – 0 ROBIN HULL
43 Round 1 FERGAL O’BRIEN 0 – 4 LIANG WENBO
44 Round 1 SAM BAIRD 1 – 4 JAMES MCGOURAN
45 Round 1 SAM CRAIGIE 4 – 1 MATT COUCH
46 Round 1 NIGEL BOND 4 – 0 BILLY JOE CASTLE
47 Round 1 KURT MAFLIN 2 – 4 SHAUN MURPHY
48 Round 1 JAMES WATTANA 2 – 4 ALFIE BURDEN
49 Round 1 MARK ALLEN 4 – 3 ZHANG ANDA
50 Round 1 GRAEME DOTT 4 – 1 JUSTIN ASTLEY
51 Round 1 STEVE DAVIS 4 – 2 DAVID GRACE
52 Round 1 ALAN MCMANUS 1 – 4 PETER EBDON
53 Round 1 KEN DOHERTY 2 – 4 ALLAN TAYLOR
54 Round 1 MARK DAVIS 4 – 1 MATTHEW DAY
55 Round 1 JAMIE JONES 4 – 1 IAN BURNS
56 Round 1 RICKY WALDEN 4 – 1 LUCKY VATNANI
57 Round 1 DAVE HAROLD 4 – 2 SAM HARVEY
58 Round 1 LIAM HIGHFIELD 4 – 3 DAVID HOGAN
59 Round 1 LI YAN 4 – 1 BRIAN MORGAN
60 Round 1 MIKE DUNN 1 – 4 ADRIAN GUNNELL
61 Round 1 JIMMY ROBERTSON 4 – 1 PAUL DAVISON
62 Round 1 JIMMY WHITE 4 – 0 EDEN SHARAV
63 Round 1 ANDY HICKS 4 – 1 JOE MEARA
64 Round 1 MARK SELBY 4 – 0 JAMES BROWN
65 Round 2 RONNIE O’SULLIVAN 4 – 0 ADITYA MEHTA
66 Round 2 CRAIG STEADMAN 1 – 4 MARTIN GOULD
67 Round 2 STEPHEN MAGUIRE 4 – 2 BARRY HAWKINS
68 Round 2 DAVID MORRIS 4 – 2 JOHN HIGGINS
69 Round 2 MARK KING 4 – 3 PATRICK WALLACE
70 Round 2 DUANE JONES 3 – 4 RYAN DAY
71 Round 2 LIU CHUANG 4 – 3 STUART BINGHAM
72 Round 2 DECHAWAT POOMJAENG 1 – 4 RORY MCLEOD
73 Round 2 DOMINIC DALE 0 – 4 ANTHONY HAMILTON
74 Round 2 ANDREW HIGGINSON 4 – 1 TONY DRAGO
75 Round 2 ANDREW PAGETT 2 – 4 MICHAEL WHITE
76 Round 2 ROBERT MILKINS 1 – 4 GERARD GREENE
77 Round 2 STEPHEN HENDRY 4 – 0 STEPHEN LEE
78 Round 2 JOE DELANEY 1 – 4 JOE PERRY
79 Round 2 JACK LISOWSKI 2 – 4 MICHAEL HOLT
80 Round 2 KYREN WILSON 4 – 0 TIAN PENGFEI
81 Round 2 JUDD TRUMP 4 – 2 DAVID GILBERT
82 Round 2 ADAM DUFFY 2 – 4 ALLISTER CARTER
83 Round 2 YU DE LU 2 – 4 BEN HARRISON
84 Round 2 MARK JOYCE 2 – 4 MATTHEW STEVENS
85 Round 2 JAK JONES 4 – 2 TOM FORD
86 Round 2 LIANG WENBO 4 – 2 JAMES MCGOURAN
87 Round 2 SAM CRAIGIE 1 – 4 NIGEL BOND
88 Round 2 SHAUN MURPHY 4 – 0 ALFIE BURDEN
89 Round 2 MARK ALLEN 3 – 4 GRAEME DOTT
90 Round 2 STEVE DAVIS 4 – 2 PETER EBDON
91 Round 2 ALLAN TAYLOR 0 – 4 MARK DAVIS
92 Round 2 JAMIE JONES 4 – 1 RICKY WALDEN
93 Round 2 DAVE HAROLD 4 – 3 LIAM HIGHFIELD
94 Round 2 LI YAN 4 – 0 ADRIAN GUNNELL
95 Round 2 JIMMY ROBERTSON 4 – 2 JIMMY WHITE
96 Round 2 ANDY HICKS 4 – 0 MARK SELBY
97 Round 3 RONNIE O’SULLIVAN 4 – 1 MARTIN GOULD
98 Round 3 STEPHEN MAGUIRE 4 – 1 DAVID MORRIS
99 Round 3 MARK KING 4 – 0 RYAN DAY
100 Round 3 LIU CHUANG 4 – 0 RORY MCLEOD
101 Round 3 ANTHONY HAMILTON 2 – 4 ANDREW HIGGINSON
102 Round 3 MICHAEL WHITE 4 – 0 GERARD GREENE
103 Round 3 STEPHEN HENDRY 3 – 4 JOE PERRY
104 Round 3 MICHAEL HOLT 1 – 4 KYREN WILSON
105 Round 3 JUDD TRUMP 3 – 4 ALLISTER CARTER
106 Round 3 BEN HARRISON 2 – 4 MATTHEW STEVENS
107 Round 3 JAK JONES 1 – 4 LIANG WENBO
108 Round 3 NIGEL BOND 1 – 4 SHAUN MURPHY
109 Round 3 GRAEME DOTT 4 – 3 STEVE DAVIS
110 Round 3 MARK DAVIS 3 – 4 JAMIE JONES
111 Round 3 DAVE HAROLD 1 – 4 LI YAN
112 Round 3 JIMMY ROBERTSON 4 – 2 ANDY HICKS
